Calls and SMS rates

Domestic Call Rates

Japan → Japan

Incoming calls

Domestic incoming calls are free of charge.

Outgoing calls

Regular Rate: 16.5 JPY/30 sec

  • *Excludes special numbers such as:
  • Navigation dial (0570/0180, etc.)
  • Special dial (177/115, etc.)

For details, check our FAQ page.

International Call Rates

Sakura Dial

Install our app to get discounted
international call rates!

Dial 0077-502-010 to take advantage of reduced rates for the countries listed below. Prefix is automatically added when using the app.

  • *For roaming rates (calling from outside Japan), please for contact us detail.

Incoming calls

All incoming international calls are free of charge.

Outgoing calls

Rates vary by destination and conditions. See the table below.

ーDiscounted International Calling with Sakura International Callー
Get lower rates by dialing 0077-502-010 before the number.

Example (USA): Dial 0077-502-010-1-800-111-2222 instead of +1-800-111-2222.

* Weekdays 7 PM - 8 AM, Saturdays, Sundays, holidays

Country Country code Prefix Rate / 30 sec
(From Nov. 1 2024)
Without PrefixDaytime Rate
/ 30 sec
Without PrefixNight Time Rate *
/ 30 sec
USA 1 18.568 JPY 37.4 JPY 34.1 JPY
Alaska 1 17.193 JPY 37.4 JPY 34.1 JPY
Canada 1 27.511 JPY 37.4 JPY 34.1 JPY
Guam 1 15.125 JPY 37.4 JPY 34.1 JPY
Saipan 1 28.875 JPY 37.4 JPY 34.1 JPY
Hawaii 1 17.193 JPY 37.4 JPY 34.1 JPY

* Weekdays 7 PM - 8 AM, Saturdays, Sundays, holidays

* Weekdays 7 PM - 8 AM, Saturdays, Sundays, holidays

** Depending on the time and the coutries that you are calling, the rates may be cheaper without using prefixed number

Country Country code Prefix Rate / 30 sec
(From Nov. 1 2024)
Without PrefixDaytime Rate
/ 30 sec
Without PrefixNight Time Rate *
/ 30 sec
Argentina 54 34.375 JPY 162.8 JPY 119.9 JPY
Aruba 297 52.25 JPY 162.8 JPY 119.9 JPY
Anguilla 1 74.25 JPY** 122.1 JPY 66 JPY
Antigua Barbuda 1 59.125 JPY 122.1 JPY 66 JPY
Uruguay 598 39.875 JPY 162.8 JPY 119.9 JPY
Ecuador 593 44 JPY 162.8 JPY 119.9 JPY
El Salvador 503 41.943 JPY 162.8 JPY 119.9 JPY
Antilles 599 41.943 JPY 162.8 JPY 119.9 JPY
Saint Marten 1721 53.625 JPY 162.8 JPY 119.9 JPY
Guyana 592 73.568 JPY 162.8 JPY 119.9 JPY
Cuba 53 89.793 JPY 162.8 JPY 119.9 JPY
Guatemala 502 33 JPY 162.8 JPY 119.9 JPY
Guadeloupe 590 44 JPY 162.8 JPY 119.9 JPY
Grenada 1473 77.275 JPY** 122.1 JPY 66 JPY
Cayman 1 57.75 JPY 122.1 JPY 66 JPY
Costa rica 506 195.25 JPY** 162.8 JPY 119.9 JPY
Colombia 57 25.443 JPY 162.8 JPY 119.9 JPY
Saint Pierre 508 33.693 JPY 162.8 JPY 119.9 JPY
Jamaica 1 50.875 JPY 122.1 JPY 66 JPY
Suriname 597 57.75 JPY 162.8 JPY 119.9 JPY
Saint Christopher 1869 92.4 JPY** 122.1 JPY 66 JPY
Saint Vincent 1 59.125 JPY 122.1 JPY 66 JPY
Saint Lucia 1758 70.4 JPY** 122.1 JPY 66 JPY
Turks Caicos 1649 94.468 JPY** 122.1 JPY 66 JPY
Chile 56 22 JPY 162.8 JPY 119.9 JPY
Dominican republic 1 22 JPY 122.1 JPY 66 JPY
Dominica 1767 67.65 JPY** 122.1 JPY 66 JPY
Trinidad tobago 1 49.5 JPY 122.1 JPY 66 JPY
Nicaragua 505 41.943 JPY 162.8 JPY 119.9 JPY
Haiti 509 59.818 JPY 162.8 JPY 119.9 JPY
Panama 507 35.068 JPY 162.8 JPY 119.9 JPY
Bahamas 1 28.193 JPY 122.1 JPY 66 JPY
Bermuda 1 28.193 JPY 122.1 JPY 66 JPY
Paraguay 595 36.443 JPY 162.8 JPY 119.9 JPY
Barbados 1 54.318 JPY 122.1 JPY 66 JPY
Puerto rico 1 24.068 JPY 122.1 JPY 66 JPY
Falklands 500 195.25 JPY** 162.8 JPY 119.9 JPY
Brazil 55 13.75 JPY 162.8 JPY 119.9 JPY
Venezuela 58 30.943 JPY 162.8 JPY 119.9 JPY
Belize 501 39.875 JPY 162.8 JPY 119.9 JPY
Peru 51 33 JPY 162.8 JPY 119.9 JPY
Bolivia 591 37.818 JPY 162.8 JPY 119.9 JPY
Honduras 504 44.693 JPY 162.8 JPY 119.9 JPY
Martinique 596 33.693 JPY 162.8 JPY 119.9 JPY
Mexico 52 22 JPY 122.1 JPY 66 JPY
Montserrat 1664 99.275 JPY** 122.1 JPY 66 JPY
British Virgin Islands 1 60.5 JPY 122.1 JPY 66 JPY
French Guiana 594 30.25 JPY 162.8 JPY 119.9 JPY
United States Virgin Islands 1 13.068 JPY 122.1 JPY 66 JPY

* Weekdays 7 PM - 8 AM, Saturdays, Sundays, holidays

** Depending on the time and the coutries that you are calling, the rates may be cheaper without using prefixed number

* Weekdays 7 PM - 8 AM, Saturdays, Sundays, holidays

** Depending on the time and the coutries that you are calling, the rates may be cheaper without using prefixed number

Country Country code Prefix Rate / 30 sec
(From Nov. 1 2024)
Without PrefixDaytime Rate
/ 30 sec
Without PrefixNight Time Rate *
/ 30 sec
Australia 61 79.068 JPY** 74.8 JPY 69.3 JPY
Kiribati 686 208.318 JPY** 74.8 JPY 69.3 JPY
Cook islands 682 189.75 JPY** 74.8 JPY 69.3 JPY
Christmas island 61 70.125 JPY** 74.8 JPY 69.3 JPY
Cocos Islands 61 33 JPY 74.8 JPY 69.3 JPY
Samoa 685 99.693 JPY** 74.8 JPY 69.3 JPY
Solomon 677 253.825 JPY** 74.8 JPY 69.3 JPY
Tuvalu 688 195.25 JPY** 74.8 JPY 69.3 JPY
Tokelau 690 261.25 JPY** 74.8 JPY 69.3 JPY
Tonga 676 242 JPY** 74.8 JPY 69.3 JPY
Naoero 674 183.568 JPY** 74.8 JPY 69.3 JPY
Niue 683 261.25 JPY** 74.8 JPY 69.3 JPY
New Caledonia 687 74.25 JPY** 74.8 JPY 69.3 JPY
New Zealand 64 15.818 JPY 74.8 JPY 69.3 JPY
Norfolk island 672 62.018 JPY 74.8 JPY 69.3 JPY
Vanuatu 678 250.393 JPY** 74.8 JPY 69.3 JPY
Papua New Ginea 675 270.875 JPY** 74.8 JPY 69.3 JPY
Palau 680 90.068 JPY** 74.8 JPY 69.3 JPY
Fiji 679 65.318 JPY 74.8 JPY 69.3 JPY
French Polynesia 689 52.943 JPY 74.8 JPY 69.3 JPY
American Samoa 1684 99.693 JPY** 74.8 JPY 69.3 JPY
Marshall Islands 692 70.125 JPY** 74.8 JPY 69.3 JPY
Federated States of Micronesia 691 95.7 JPY** 74.8 JPY 69.3 JPY
Wallis and Futuna 681 Not available

* Weekdays 7 PM - 8 AM, Saturdays, Sundays, holidays

** Depending on the time and the coutries that you are calling, the rates may be cheaper without using prefixed number

* Weekdays 7 PM - 8 AM, Saturdays, Sundays, holidays

** Depending on the time and the coutries that you are calling, the rates may be cheaper without using prefixed number

Country Country code Prefix Rate / 30 sec
(From Nov. 1 2024)
Without PrefixDaytime Rate
/ 30 sec
Without PrefixNight Time Rate *
/ 30 sec
East Asia
South Korea 82 35.761 JPY 62.7 JPY 53.9 JPY
North Korea 850 112.2 JPY** 62.7 JPY 53.9 JPY
Taiwan 886 42.636 JPY 62.7 JPY 53.9 JPY
China 86 11.693 JPY 62.7 JPY 53.9 JPY
Hong Kong 852 12.375 JPY 62.7 JPY 53.9 JPY
Macau 853 14.443 JPY 62.7 JPY 53.9 JPY
Mongol 976 35.75 JPY 162.8 JPY 107.8 JPY
South East Asia
Indonesia 62 13.75 JPY 74.8 JPY 69.3 JPY
Cambodia 855 60.5 JPY 74.8 JPY 69.3 JPY
Singapore 65 19.25 JPY 74.8 JPY 69.3 JPY
Thailand 66 13.75 JPY 74.8 JPY 69.3 JPY
East Timor 670 131.175 JPY** 74.8 JPY 69.3 JPY
Philippine 63 23.386 JPY 74.8 JPY 69.3 JPY
Brunei 673 15.125 JPY 74.8 JPY 69.3 JPY
Vietnam 84 13.068 JPY 74.8 JPY 69.3 JPY
Malaysia 60 11.693 JPY 74.8 JPY 69.3 JPY
Laos 856 65.318 JPY 74.8 JPY 69.3 JPY
South Asia
India 91 46.068 JPY 162.8 JPY 107.8 JPY
Sri Lanka 94 57.068 JPY 162.8 JPY 107.8 JPY
Nepal 977 73.425 JPY 162.8 JPY 107.8 JPY
Pakistan 92 41.943 JPY 162.8 JPY 107.8 JPY
Bangladesh 880 40.568 JPY 162.8 JPY 107.8 JPY
Bhutan 975 46.068 JPY 162.8 JPY 107.8 JPY
Myanmar 95 74.943 JPY 162.8 JPY 107.8 JPY
Maldives 960 131.318 JPY** 162.8 JPY 107.8 JPY

* Weekdays 7 PM - 8 AM, Saturdays, Sundays, holidays

** Depending on the time and the coutries that you are calling, the rates may be cheaper without using prefixed number

* Weekdays 7 PM - 8 AM, Saturdays, Sundays, holidays

** Depending on the time and the coutries that you are calling, the rates may be cheaper without using prefixed number

Country Country code Prefix Rate / 30 sec
(From Nov. 1 2024)
Without PrefixDaytime Rate
/ 30 sec
Without PrefixNight Time Rate *
/ 30 sec
Iceland 354 44.693 JPY 118.8 JPY 85.8 JPY
Ireland 353 11 JPY 118.8 JPY 85.8 JPY
Azerbaijan 994 59.125 JPY 118.8 JPY 85.8 JPY
Azores 351 50.875 JPY 118.8 JPY 85.8 JPY
Albania 355 123.068 JPY** 118.8 JPY 85.8 JPY
Armenia 374 131.725 JPY** 118.8 JPY 85.8 JPY
Andorra 376 38.368 JPY 118.8 JPY 85.8 JPY
United Kingdom 44 30.261 JPY 118.8 JPY 85.8 JPY
Italy 39 37.125 JPY 118.8 JPY 85.8 JPY
Ukraine 380 43.318 JPY 118.8 JPY 85.8 JPY
Uzbekistan 998 62.568 JPY 118.8 JPY 85.8 JPY
Estonia 372 259.875 JPY** 118.8 JPY 85.8 JPY
Austria 43 52.25 JPY 118.8 JPY 85.8 JPY
Holland 31 15.125 JPY 118.8 JPY 85.8 JPY
Kazakhstan 7 63.25 JPY 118.8 JPY 85.8 JPY
Canaries 34 20.636 JPY 118.8 JPY 85.8 JPY
Guernsey 44 30.261 JPY 118.8 JPY 85.8 JPY
Cyprus 357 26.818 JPY 118.8 JPY 85.8 JPY
Greece 30 29.568 JPY 118.8 JPY 85.8 JPY
Kirghiz 996 107.25 JPY** 118.8 JPY 85.8 JPY
Greenland 299 96.8 JPY** 118.8 JPY 85.8 JPY
Croatia 385 92.675 JPY** 118.8 JPY 85.8 JPY
Kosovo 381 99.693 JPY** 118.8 JPY 85.8 JPY
San Marino 378 59.125 JPY 118.8 JPY 85.8 JPY
Gibraltar 350 78.375 JPY 118.8 JPY 85.8 JPY
Jersey 44 30.261 JPY 118.8 JPY 85.8 JPY
Georgia 995 103.675 JPY** 118.8 JPY 85.8 JPY
Switzerland 41 59.125 JPY 118.8 JPY 85.8 JPY
Sweden 46 17.193 JPY 118.8 JPY 85.8 JPY
Spain 34 20.636 JPY 118.8 JPY 85.8 JPY
Spanish North Africa 34 20.636 JPY 118.8 JPY 85.8 JPY
Slovakia 421 32.318 JPY 118.8 JPY 85.8 JPY
Slovenia 386 136.125 JPY** 118.8 JPY 85.8 JPY
Serbia 381 99.693 JPY** 118.8 JPY 85.8 JPY
Tadzhikistan 992 57.068 JPY 118.8 JPY 85.8 JPY
Czech 420 96.25 JPY** 118.8 JPY 85.8 JPY
Denmark 45 16.5 JPY 118.8 JPY 85.8 JPY
Germany 49 46.068 JPY 118.8 JPY 85.8 JPY
Turkmenistan 993 84.568 JPY 118.8 JPY 85.8 JPY
Turkey 90 35.068 JPY 118.8 JPY 85.8 JPY
Norway 47 19.25 JPY 118.8 JPY 85.8 JPY
Vatican 39 37.125 JPY 118.8 JPY 85.8 JPY
Hungary 36 24.068 JPY 118.8 JPY 85.8 JPY
Finland 358 19.25 JPY 118.8 JPY 85.8 JPY
Faeroes 298 54.318 JPY 118.8 JPY 85.8 JPY
France 33 85.261 JPY 118.8 JPY 85.8 JPY
Bulgaria 359 72.875 JPY 118.8 JPY 85.8 JPY
Belarus 375 195.25 JPY** 118.8 JPY 85.8 JPY
Belgium 32 24.75 JPY 118.8 JPY 85.8 JPY
Bosnia Herzegovina 387 61.193 JPY 118.8 JPY 85.8 JPY
Poland 48 24.068 JPY 118.8 JPY 85.8 JPY
Portugal 351 50.875 JPY 118.8 JPY 85.8 JPY
Macedonia 389 74.943 JPY 118.8 JPY 85.8 JPY
Madeira 351 50.875 JPY 118.8 JPY 85.8 JPY
Malta 356 41.943 JPY 118.8 JPY 85.8 JPY
Isle of Man 44 30.261 JPY 118.8 JPY 85.8 JPY
Monaco 377 50.875 JPY 118.8 JPY 85.8 JPY
Moldova 373 84.975 JPY 118.8 JPY 85.8 JPY
Montenegro 382 79.75 JPY 118.8 JPY 85.8 JPY
Latvia 371 195.25 JPY** 118.8 JPY 85.8 JPY
Lithuania 370 259.875 JPY** 118.8 JPY 85.8 JPY
Liechtenstein 423 33.693 JPY 118.8 JPY 85.8 JPY
Luxembourg 352 19.943 JPY 118.8 JPY 85.8 JPY
Romania 40 33 JPY 118.8 JPY 85.8 JPY
Russia 7 31.625 JPY 118.8 JPY 85.8 JPY

* Weekdays 7 PM - 8 AM, Saturdays, Sundays, holidays

** Depending on the time and the coutries that you are calling, the rates may be cheaper without using prefixed number

* Weekdays 7 PM - 8 AM, Saturdays, Sundays, holidays

** Depending on the time and the coutries that you are calling, the rates may be cheaper without using prefixed number

Country Country code Prefix Rate / 30 sec
(From Nov. 1 2024)
Without PrefixDaytime Rate
/ 30 sec
Without PrefixNight Time Rate *
/ 30 sec
Afghanistan 93 121 JPY** 162.8 JPY 107.8 JPY
Arab Emirates 971 47.443 JPY 162.8 JPY 107.8 JPY
Yemen 967 91.443 JPY 162.8 JPY 107.8 JPY
Israel 972 31.625 JPY 162.8 JPY 107.8 JPY
Iraq 964 154 JPY** 162.8 JPY 107.8 JPY
Iran 98 65.318 JPY 162.8 JPY 107.8 JPY
Oman 968 70.818JPY 162.8JPY 107.8JPY
Qatar 974 77.418 JPY 162.8 JPY 107.8 JPY
Kuwait 965 48.125 JPY 162.8 JPY 107.8 JPY
Saudi Arabia 966 59.818 JPY 162.8 JPY 107.8 JPY
Syria 963 70.818 JPY 162.8 JPY 107.8 JPY
Bahrain 973 61.193 JPY 162.8 JPY 107.8 JPY
Palestine 970 Not available
Jordan 962 76.318 JPY 162.8 JPY 107.8 JPY
Lebanon 961 83.6 JPY 162.8 JPY 107.8 JPY

* Weekdays 7 PM - 8 AM, Saturdays, Sundays, holidays

** Depending on the time and the coutries that you are calling, the rates may be cheaper without using prefixed number

* Weekdays 7 PM - 8 AM, Saturdays, Sundays, holidays

** Depending on the time and the coutries that you are calling, the rates may be cheaper without using prefixed number

Country Country code Prefix Rate / 30 sec
(From Nov. 1 2024)
Without PrefixDaytime Rate
/ 30 sec
Without PrefixNight Time Rate *
/ 30 sec
Ascension 247 261.25 JPY** 198 JPY 132 JPY
Algeria 213 125.543 JPY** 198 JPY 132 JPY
Angola 244 51.568 JPY 198 JPY 132 JPY
Uganda 256 54.318 JPY 198 JPY 132 JPY
Egypt 20 52.943 JPY 198 JPY 132 JPY
Ethiopia 251 102.443 JPY 198 JPY 132 JPY
Eritrea 291 199.375 JPY** 198 JPY 132 JPY
Ghana 233 68.068 JPY 198 JPY 132 JPY
Cape Verde 238 64.625 JPY 198 JPY 132 JPY
Gabon 241 81.818 JPY 198 JPY 132 JPY
Cameroon 237 74.25 JPY 198 JPY 132 JPY
Gambia 220 126.5 JPY** 198 JPY 132 JPY
Guinea 224 79.75 JPY 198 JPY 132 JPY
Guinea Bissau 245 190.168 JPY** 198 JPY 132 JPY
Kenya 254 182.875 JPY** 198 JPY 132 JPY
Cote Divoire 225 77.693 JPY 198 JPY 132 JPY
Comoros 269 49.5 JPY 198 JPY 132 JPY
Congo 242 143.693 JPY** 198 JPY 132 JPY
Democratic Congo 243 153.318 JPY** 198 JPY 132 JPY
Saotome Principe 239 156.068 JPY** 198 JPY 132 JPY
Zambia 260 79.068 JPY 198 JPY 132 JPY
Sierra Leone 232 142.318 JPY** 198 JPY 132 JPY
Djibouti 253 112.068 JPY 198 JPY 132 JPY
Zimbabwe 263 74.943 JPY 198 JPY 132 JPY
Sudan 249 80.443 JPY 198 JPY 132 JPY
Swaziland 268 36.443 JPY 198 JPY 132 JPY
Seychelles 248 99.693 JPY 198 JPY 132 JPY
Equatorial Guinea 240 112.068 JPY 198 JPY 132 JPY
Senegal 221 101.75 JPY 198 JPY 132 JPY
Saint Helena 290 116.468 JPY 198 JPY 132 JPY
Somalia 252 199.375 JPY** 198 JPY 132 JPY
Tanzania 255 140.25 JPY** 198 JPY 132 JPY
Chad 235 192.5 JPY** 198 JPY 132 JPY
Central African Republic 236 209 JPY** 198 JPY 132 JPY
Tunisia 216 121 JPY 198 JPY 132 JPY
Diego Garcia 246 99 JPY 198 JPY 132 JPY
Togo 228 83.875 JPY 198 JPY 132 JPY
Nigeria 234 51.568 JPY 198 JPY 132 JPY
Namibia 264 49.5 JPY 198 JPY 132 JPY
Niger 227 192.5 JPY** 198 JPY 132 JPY
Burkina Faso 226 74.25 JPY 198 JPY 132 JPY
Burundi 257 96.25 JPY 198 JPY 132 JPY
Benin 229 78.375 JPY 198 JPY 132 JPY
Botswana 267 61.875 JPY 198 JPY 132 JPY
Mayotte 262 44.693 JPY 198 JPY 132 JPY
Madagascar 261 153.318 JPY** 198 JPY 132 JPY
Malawi 265 101.475 JPY 198 JPY 132 JPY
Mali 223 75.625 JPY 198 JPY 132 JPY
South Africa 27 15.125 JPY 198 JPY 132 JPY
South Sudan 211 184.25 JPY** 198 JPY 132 JPY
Mozambique 258 95.975 JPY 198 JPY 132 JPY
Mauritius 230 50.193 JPY 198 JPY 132 JPY
Mauritania 222 98.318 JPY 198 JPY 132 JPY
Morocco 212 71.5 JPY 198 JPY 132 JPY
Libya 218 68.75 JPY 198 JPY 132 JPY
Liberia 231 87.318 JPY 198 JPY 132 JPY
Rwanda 250 92.818 JPY 198 JPY 132 JPY
Lesotho 266 44 JPY 198 JPY 132 JPY
Reunion 262 39.193 JPY 198 JPY 132 JPY

* Weekdays 7 PM - 8 AM, Saturdays, Sundays, holidays

** Depending on the time and the coutries that you are calling, the rates may be cheaper without using prefixed number

Call usage limits

Domestic (Japan → Japan): No limits
International (Japan → Overseas): 20,000 JPY
Sakura International Call (Japan → Overseas): No limits
Roaming (Overseas → Japan/Overseas): 50,000 JPY

  • *The above limits are approximate; service stops after exceeding them.

SMS rates

SMS to domestic numbers: 5.5 JPY per message (160 characters, tax included)

Message Length Price (tax incl.)
1~160 5.5 JPY
161~306 11 JPY
307~459 16.5 JPY
460~612 22 JPY
613~765 27.5 JPY
766~918 33 JPY
919~1071 38.5 JPY
1072~1224 44 JPY
1225~1377 49.5 JPY
1378~1530 55 JPY

SMS to overseas phone numbers: 55 JPY per message (160 characters, tax included).

Message Length Price (tax incl.)
1~160 55 JPY
161~306 110 JPY
307~459 165 JPY
460~612 220 JPY
613~765 275 JPY
766~918 330 JPY
919~1071 385 JPY
1072~1224 440 JPY
1225~1377 495 JPY
1378~1530 550 JPY