E-mail Us

VOICE+DATA SIM & eSIM

CALLS AND SMS RATES


Domestic Call Rates (Japan→Japan)

・Incoming calls
Domestic incoming calls are free of charge.
・Outgoing calls
Regular rate: 16.5 JPY/30 sec
※ Except for special number such as below
e.g. “navigation dial” starting with 0570/0180 etc... “special dial” such as 177/115 etc... Please refer to the FAQ page for further detail.

International Call Rates (Japan→Overseas)

Using our official app, International calls will be at a cheaper rate.

International Sakura Dial

Get discount rates with International Sakura Dial:
Dial with 0077-502-010 prefix number, you will receive a discounted rate for countries listed below.

Check details of calling rates

HOW TO USE

  • 1Download “Sakura Dial”

    Sakura Mobile Sakura Dial App Store
  • 2Once you have started using the voice SIM & eSIM, you can start talking using the “Sakura Dial”

※For roaming rates (calling from outside Japan), please contact us for detail.
・Incoming calls
All international incoming calls are free of charge.
・Outgoing calls
Rates differ according to destinations and conditions. Please refer to the table below.

— Discounted international calling rates with Sakura International Call —

You will receive discounted rates when dialing out with prefix number: 0077-502-010
e.g. If your calling number is +1-800-111-2222 (USA), dial 0077-502-010-1-800-111-2222.

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

Country Country code Prefix Rate
/ 30 sec
(From Nov. 1 2024)
Without Prefix
Daytime Rate
/ 30 sec
Without Prefix
Night Time Rate *
/ 30 sec
USA 1 18.568JPY 37.4JPY 34.1JPY
Alaska 1 17.193JPY 37.4JPY 34.1JPY
Canada 1 27.511JPY 37.4JPY 34.1JPY
Guam 1 15.125JPY 37.4JPY 34.1JPY
Saipan 1 28.875JPY 37.4JPY 34.1JPY
Hawaii 1 17.193JPY 37.4JPY 34.1JPY

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

** Depending on the time and the coutries that you are calling, the rates may be cheaper without using prefixed number

Country Country code Prefix Rate
/ 30 sec
(From Nov. 1 2024)
Without Prefix
Daytime Rate
/ 30 sec
Without Prefix
Night Time Rate *
/ 30 sec
Argentina 54 34.375JPY 162.8JPY 119.9JPY
Aruba 297 52.25JPY 162.8JPY 119.9JPY
Anguilla 1 74.25JPY** 122.1JPY 66JPY
Antigua Barbuda 1 59.125JPY 122.1JPY 66JPY
Uruguay 598 39.875JPY 162.8JPY 119.9JPY
Ecuador 593 44JPY 162.8JPY 119.9JPY
El Salvador 503 41.943JPY 162.8JPY 119.9JPY
Antilles 599 41.943JPY 162.8JPY 119.9JPY
Saint Marten 1721 53.625JPY 162.8JPY 119.9JPY
Guyana 592 73.568JPY 162.8JPY 119.9JPY
Cuba 53 89.793JPY 162.8JPY 119.9JPY
Guatemala 502 33JPY 162.8JPY 119.9JPY
Guadeloupe 590 44JPY 162.8JPY 119.9JPY
Grenada 1473 77.275JPY** 122.1JPY 66JPY
Cayman 1 57.75JPY 122.1JPY 66JPY
Costa rica 506 195.25JPY** 162.8JPY 119.9JPY
Colombia 57 25.443JPY 162.8JPY 119.9JPY
Saint Pierre 508 33.693JPY 162.8JPY 119.9JPY
Jamaica 1 50.875JPY 122.1JPY 66JPY
Suriname 597 57.75JPY 162.8JPY 119.9JPY
Saint Christopher 1869 92.4JPY** 122.1JPY 66JPY
Saint Vincent 1 59.125JPY 122.1JPY 66JPY
Saint Lucia 1758 70.4JPY** 122.1JPY 66JPY
Turks Caicos 1649 94.468JPY** 122.1JPY 66JPY
Chile 56 22JPY 162.8JPY 119.9JPY
Dominican republic 1 22JPY 122.1JPY 66JPY
Dominica 1767 67.65JPY** 122.1JPY 66JPY
Trinidad tobago 1 49.5JPY 122.1JPY 66JPY
Nicaragua 505 41.943JPY 162.8JPY 119.9JPY
Haiti 509 59.818JPY 162.8JPY 119.9JPY
Panama 507 35.068JPY 162.8JPY 119.9JPY
Bahamas 1 28.193JPY 122.1JPY 66JPY
Bermuda 1 28.193JPY 122.1JPY 66JPY
Paraguay 595 36.443JPY 162.8JPY 119.9JPY
Barbados 1 54.318JPY 122.1JPY 66JPY
Puerto rico 1 24.068JPY 122.1JPY 66JPY
Falklands 500 195.25JPY** 162.8JPY 119.9JPY
Brazil 55 13.75JPY 162.8JPY 119.9JPY
Venezuela 58 30.943JPY 162.8JPY 119.9JPY
Belize 501 39.875JPY 162.8JPY 119.9JPY
Peru 51 33JPY 162.8JPY 119.9JPY
Bolivia 591 37.818JPY 162.8JPY 119.9JPY
Honduras 504 44.693JPY 162.8JPY 119.9JPY
Martinique 596 33.693JPY 162.8JPY 119.9JPY
Mexico 52 22JPY 122.1JPY 66JPY
Montserrat 1664 99.275JPY** 122.1JPY 66JPY
British Virgin Islands 1 60.5JPY 122.1JPY 66JPY
French Guiana 594 30.25JPY 162.8JPY 119.9JPY
United States Virgin Islands 1 13.068JPY 122.1JPY 66JPY

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

** Depending on the time and the coutries that you are calling, the rates may be cheaper without using prefixed number

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

** Depending on the time and the coutries that you are calling, the rates may be cheaper without using prefixed number

Country Country code Prefix Rate
/ 30 sec
(From Nov. 1 2024)
Without Prefix
Daytime Rate
/ 30 sec
Without Prefix
Night Time Rate *
/ 30 sec
Australia 61 79.068JPY** 74.8JPY 69.3JPY
Kiribati 686 208.318JPY** 74.8JPY 69.3JPY
Cook islands 682 189.75JPY** 74.8JPY 69.3JPY
Christmas island 61 70.125JPY** 74.8JPY 69.3JPY
Cocos Islands 61 33JPY 74.8JPY 69.3JPY
Samoa 685 99.693JPY** 74.8JPY 69.3JPY
Solomon 677 253.825JPY** 74.8JPY 69.3JPY
Tuvalu 688 195.25JPY** 74.8JPY 69.3JPY
Tokelau 690 261.25JPY** 74.8JPY 69.3JPY
Tonga 676 242JPY** 74.8JPY 69.3JPY
Naoero 674 183.568JPY** 74.8JPY 69.3JPY
Niue 683 261.25JPY** 74.8JPY 69.3JPY
New Caledonia 687 74.25JPY** 74.8JPY 69.3JPY
New Zealand 64 15.818JPY 74.8JPY 69.3JPY
Norfolk island 672 62.018JPY 74.8JPY 69.3JPY
Vanuatu 678 250.393JPY** 74.8JPY 69.3JPY
Papua New Ginea 675 270.875JPY** 74.8JPY 69.3JPY
Palau 680 90.068JPY** 74.8JPY 69.3JPY
Fiji 679 65.318JPY 74.8JPY 69.3JPY
French Polynesia 689 52.943JPY 74.8JPY 69.3JPY
American Samoa 1684 99.693JPY** 74.8JPY 69.3JPY
Marshall Islands 692 70.125JPY** 74.8JPY 69.3JPY
Federated States of Micronesia 691 95.7JPY** 74.8JPY 69.3JPY
Wallis and Futuna 681 Not available

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

** Depending on the time and the coutries that you are calling, the rates may be cheaper without using prefixed number

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

** Depending on the time and the coutries that you are calling, the rates may be cheaper without using prefixed number

Country Country code Prefix Rate
/ 30 sec
(From Nov. 1 2024)
Without Prefix
Daytime Rate
/ 30 sec
Without Prefix
Night Time Rate *
/ 30 sec
East Asia
South Korea 82 35.761JPY 62.7JPY 53.9JPY
North Korea 850 112.2JPY** 62.7JPY 53.9JPY
Taiwan 886 42.636JPY 62.7JPY 53.9JPY
China 86 11.693JPY 62.7JPY 53.9JPY
Hong Kong 852 12.375JPY 62.7JPY 53.9JPY
Macau 853 14.443JPY 62.7JPY 53.9JPY
Mongol 976 35.75JPY 162.8JPY 107.8JPY
South East Asia
Indonesia 62 13.75JPY 74.8JPY 69.3JPY
Cambodia 855 60.5JPY 74.8JPY 69.3JPY
Singapore 65 19.25JPY 74.8JPY 69.3JPY
Thailand 66 13.75JPY 74.8JPY 69.3JPY
East Timor 670 131.175JPY** 74.8JPY 69.3JPY
Philippine 63 23.386JPY 74.8JPY 69.3JPY
Brunei 673 15.125JPY 74.8JPY 69.3JPY
Vietnam 84 13.068JPY 74.8JPY 69.3JPY
Malaysia 60 11.693JPY 74.8JPY 69.3JPY
Laos 856 65.318JPY 74.8JPY 69.3JPY
South Asia
India 91 46.068JPY 162.8JPY 107.8JPY
Sri Lanka 94 57.068JPY 162.8JPY 107.8JPY
Nepal 977 73.425JPY 162.8JPY 107.8JPY
Pakistan 92 41.943JPY 162.8JPY 107.8JPY
Bangladesh 880 40.568JPY 162.8JPY 107.8JPY
Bhutan 975 46.068JPY 162.8JPY 107.8JPY
Myanmar 95 74.943JPY 162.8JPY 107.8JPY
Maldives 960 131.318JPY** 162.8JPY 107.8JPY

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

** Depending on the time and the coutries that you are calling, the rates may be cheaper without using prefixed number

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

** Depending on the time and the coutries that you are calling, the rates may be cheaper without using prefixed number

Country Country code Prefix Rate
/ 30 sec
(From Nov. 1 2024)
Without Prefix
Daytime Rate
/ 30 sec
Without Prefix
Night Time Rate *
/ 30 sec
Iceland 354 44.693JPY 118.8JPY 85.8JPY
Ireland 353 11JPY 118.8JPY 85.8JPY
Azerbaijan 994 59.125JPY 118.8JPY 85.8JPY
Azores 351 50.875JPY 118.8JPY 85.8JPY
Albania 355 123.068JPY** 118.8JPY 85.8JPY
Armenia 374 131.725JPY** 118.8JPY 85.8JPY
Andorra 376 38.368JPY 118.8JPY 85.8JPY
United Kingdom 44 30.261JPY 118.8JPY 85.8JPY
Italy 39 37.125JPY 118.8JPY 85.8JPY
Ukraine 380 43.318JPY 118.8JPY 85.8JPY
Uzbekistan 998 62.568JPY 118.8JPY 85.8JPY
Estonia 372 259.875JPY** 118.8JPY 85.8JPY
Austria 43 52.25JPY 118.8JPY 85.8JPY
Holland 31 15.125JPY 118.8JPY 85.8JPY
Kazakhstan 7 63.25JPY 118.8JPY 85.8JPY
Canaries 34 20.636JPY 118.8JPY 85.8JPY
Guernsey 44 30.261JPY 118.8JPY 85.8JPY
Cyprus 357 26.818JPY 118.8JPY 85.8JPY
Greece 30 29.568JPY 118.8JPY 85.8JPY
Kirghiz 996 107.25JPY** 118.8JPY 85.8JPY
Greenland 299 96.8JPY** 118.8JPY 85.8JPY
Croatia 385 92.675JPY** 118.8JPY 85.8JPY
Kosovo 381 99.693JPY** 118.8JPY 85.8JPY
San Marino 378 59.125JPY 118.8JPY 85.8JPY
Gibraltar 350 78.375JPY 118.8JPY 85.8JPY
Jersey 44 30.261JPY 118.8JPY 85.8JPY
Georgia 995 103.675JPY** 118.8JPY 85.8JPY
Switzerland 41 59.125JPY 118.8JPY 85.8JPY
Sweden 46 17.193JPY 118.8JPY 85.8JPY
Spain 34 20.636JPY 118.8JPY 85.8JPY
Spanish North Africa 34 20.636JPY 118.8JPY 85.8JPY
Slovakia 421 32.318JPY 118.8JPY 85.8JPY
Slovenia 386 136.125JPY** 118.8JPY 85.8JPY
Serbia 381 99.693JPY** 118.8JPY 85.8JPY
Tadzhikistan 992 57.068JPY 118.8JPY 85.8JPY
Czech 420 96.25JPY** 118.8JPY 85.8JPY
Denmark 45 16.5JPY 118.8JPY 85.8JPY
Germany 49 46.068JPY 118.8JPY 85.8JPY
Turkmenistan 993 84.568JPY 118.8JPY 85.8JPY
Turkey 90 35.068JPY 118.8JPY 85.8JPY
Norway 47 19.25JPY 118.8JPY 85.8JPY
Vatican 39 37.125JPY 118.8JPY 85.8JPY
Hungary 36 24.068JPY 118.8JPY 85.8JPY
Finland 358 19.25JPY 118.8JPY 85.8JPY
Faeroes 298 54.318JPY 118.8JPY 85.8JPY
France 33 85.261JPY 118.8JPY 85.8JPY
Bulgaria 359 72.875JPY 118.8JPY 85.8JPY
Belarus 375 195.25JPY** 118.8JPY 85.8JPY
Belgium 32 24.75JPY 118.8JPY 85.8JPY
Bosnia Herzegovina 387 61.193JPY 118.8JPY 85.8JPY
Poland 48 24.068JPY 118.8JPY 85.8JPY
Portugal 351 50.875JPY 118.8JPY 85.8JPY
Macedonia 389 74.943JPY 118.8JPY 85.8JPY
Madeira 351 50.875JPY 118.8JPY 85.8JPY
Malta 356 41.943JPY 118.8JPY 85.8JPY
Isle of Man 44 30.261JPY 118.8JPY 85.8JPY
Monaco 377 50.875JPY 118.8JPY 85.8JPY
Moldova 373 84.975JPY 118.8JPY 85.8JPY
Montenegro 382 79.75JPY 118.8JPY 85.8JPY
Latvia 371 195.25JPY** 118.8JPY 85.8JPY
Lithuania 370 259.875JPY** 118.8JPY 85.8JPY
Liechtenstein 423 33.693JPY 118.8JPY 85.8JPY
Luxembourg 352 19.943JPY 118.8JPY 85.8JPY
Romania 40 33JPY 118.8JPY 85.8JPY
Russia 7 31.625JPY 118.8JPY 85.8JPY

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

** Depending on the time and the coutries that you are calling, the rates may be cheaper without using prefixed number

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

** Depending on the time and the coutries that you are calling, the rates may be cheaper without using prefixed number

Country Country code Prefix Rate
/ 30 sec
(From Nov. 1 2024)
Without Prefix
Daytime Rate
/ 30 sec
Without Prefix
Night Time Rate *
/ 30 sec
Afghanistan 93 121JPY** 162.8JPY 107.8JPY
Arab Emirates 971 47.443JPY 162.8JPY 107.8JPY
Yemen 967 91.443JPY 162.8JPY 107.8JPY
Israel 972 31.625JPY 162.8JPY 107.8JPY
Iraq 964 154JPY** 162.8JPY 107.8JPY
Iran 98 65.318JPY 162.8JPY 107.8JPY
Oman 968 70.818JPY 162.8JPY 107.8JPY
Qatar 974 77.418JPY 162.8JPY 107.8JPY
Kuwait 965 48.125JPY 162.8JPY 107.8JPY
Saudi Arabia 966 59.818JPY 162.8JPY 107.8JPY
Syria 963 70.818JPY 162.8JPY 107.8JPY
Bahrain 973 61.193JPY 162.8JPY 107.8JPY
Palestine 970 Not available
Jordan 962 76.318JPY 162.8JPY 107.8JPY
Lebanon 961 83.6JPY 162.8JPY 107.8JPY

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

** Depending on the time and the coutries that you are calling, the rates may be cheaper without using prefixed number

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

** Depending on the time and the coutries that you are calling, the rates may be cheaper without using prefixed number

Country Country code Prefix Rate
/ 30 sec
(From Nov. 1 2024)
Without Prefix
Daytime Rate
/ 30 sec
Without Prefix
Night Time Rate *
/ 30 sec
Ascension 247 261.25JPY** 198JPY 132JPY
Algeria 213 125.543JPY** 198JPY 132JPY
Angola 244 51.568JPY 198JPY 132JPY
Uganda 256 54.318JPY 198JPY 132JPY
Egypt 20 52.943JPY 198JPY 132JPY
Ethiopia 251 102.443JPY 198JPY 132JPY
Eritrea 291 199.375JPY** 198JPY 132JPY
Ghana 233 68.068JPY 198JPY 132JPY
Cpe Verde 238 64.625JPY 198JPY 132JPY
Gabon 241 81.818JPY 198JPY 132JPY
Cameroon 237 74.25JPY 198JPY 132JPY
Gambia 220 126.5JPY** 198JPY 132JPY
Guinea 224 79.75JPY 198JPY 132JPY
Guinea Bissau 245 190.168JPY** 198JPY 132JPY
Kenya 254 182.875JPY** 198JPY 132JPY
Cote Divoire 225 77.693JPY 198JPY 132JPY
Comoros 269 49.5JPY 198JPY 132JPY
Congo 242 143.693JPY** 198JPY 132JPY
Democratic Congo 243 153.318JPY** 198JPY 132JPY
Saotome Principe 239 156.068JPY** 198JPY 132JPY
Zambia 260 79.068JPY 198JPY 132JPY
Sierra Leone 232 142.318JPY** 198JPY 132JPY
Djibouti 253 112.068JPY 198JPY 132JPY
Zimbabwe 263 74.943JPY 198JPY 132JPY
Sudan 249 80.443JPY 198JPY 132JPY
Swaziland 268 36.443JPY 198JPY 132JPY
Seychelles 248 99.693JPY 198JPY 132JPY
Equatorial Guinea 240 112.068JPY 198JPY 132JPY
Senegal 221 101.75JPY 198JPY 132JPY
Saint Helena 290 116.468JPY 198JPY 132JPY
Somalia 252 199.375JPY** 198JPY 132JPY
Tanzania 255 140.25JPY** 198JPY 132JPY
Chad 235 192.5JPY** 198JPY 132JPY
Central African Republic 236 209JPY** 198JPY 132JPY
Tunisia 216 121JPY 198JPY 132JPY
Diego Garcia 246 99JPY 198JPY 132JPY
Togo 228 83.875JPY 198JPY 132JPY
Nigeria 234 51.568JPY 198JPY 132JPY
Namibia 264 49.5JPY 198JPY 132JPY
Niger 227 192.5JPY** 198JPY 132JPY
Burkina Faso 226 74.25JPY 198JPY 132JPY
Burundi 257 96.25JPY 198JPY 132JPY
Benin 229 78.375JPY 198JPY 132JPY
Botswana 267 61.875JPY 198JPY 132JPY
Mayotte 262 44.693JPY 198JPY 132JPY
Madagascar 261 153.318JPY** 198JPY 132JPY
Malawi 265 101.475JPY 198JPY 132JPY
Mali 223 75.625JPY 198JPY 132JPY
South Africa 27 15.125JPY 198JPY 132JPY
South Sudan 211 184.25JPY** 198JPY 132JPY
Mozambique 258 95.975JPY 198JPY 132JPY
Mauritius 230 50.193JPY 198JPY 132JPY
Mauritania 222 98.318JPY 198JPY 132JPY
Morocco 212 71.5JPY 198JPY 132JPY
Libya 218 68.75JPY 198JPY 132JPY
Liberia 231 87.318JPY 198JPY 132JPY
Rwanda 250 92.818JPY 198JPY 132JPY
Lesotho 266 44JPY 198JPY 132JPY
Reunion 262 39.193JPY 198JPY 132JPY

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

** Depending on the time and the coutries that you are calling, the rates may be cheaper without using prefixed number


Call usage limits

  • Domestic call (Japan→Japan): no limits
  • International call(Japan→Overseas) : 20,000 JPY
  • Sakura International Call(Japan→Overseas) : no limits
  • Roaming service(Overseas→Japan or Overseas) : 50,000 JPY

* Please note: the above limits are not exact cutting lines. Service will stop after exceeding the above limit.


SMS Rates

SMS rates to domestic phone numbers: 5.5 JPY/message (160 characters)(tax incl.)

Message Length Price (tax incl.)
1~160 5.5 JPY
161~306 11 JPY
307~459 16.5 JPY
460~612 22 JPY
613~765 27.5 JPY
766~918 33 JPY
919~1071 38.5 JPY
1072~1224 44 JPY
1225~1377 49.5 JPY
1378~1530 55 JPY
Apply for Mobile plans